Monday, July 12, 2010

Senate Incumbent Rankings Part 2

Fun with Spreadsheets...

The previous rankings were biased in favor of the 3 gun rights scores. The listing below is biased differently, and exposes a small bit of hypocrisy on the part of some Democrats.

The hypocrisy is that these Democrats will pander to the Gun Lobby, while remaining firmly in Statist territory on everything else. The bias in the score weightings is based upon their votes on the major legislation this year. This ranking, unlike the previous list, really highlights the disparity between someone who professes support for gun rights, and someone who is pro-Liberty.

The scoring is as follows:
Gun Rights Composite 0-4
Health Care x5
TARP x3
Sotomayo Confirmation x4
Wall Street Bailout x2
Reciprocity 1
National Park Carry 1
Maximum possible - 20 points
The sort order is still Score, arranged by Seniority. Please take note that the NRA scored both the National Park Carry vote, and National Reciprocity. As you look down-list you will see a lot of "D" and "F"-rated Democrats (1 or 0 in the GR column) who raised their NRA Grades for the 2010 election cycle by voting for these measures (after failure was assured). Like Harry Reid highlighted earlier, they get a PASS from the NRA because they have played the right song on the fiddle, yet all of their other moves are anti-liberty.

SCORE SEN NM P ST GR HC TARP SOTO WS REC NPC
20 4 Orrin Hatch R UT 4 1 1 1 1 1 1
20 6 Thad Cochran R MS 4 1 1 1 1 1 1
20 14 Mitch McConnell R KY 4 1 1 1 1 1 1
20 17 Richard Shelby R AL 4 1 1 1 1 1 1
20 31 Bob Bennett R UT 4 1 1 1 1 1 1
20 32 Kay Bailey Hutchison R TX 4 1 1 1 1 1 1
20 33 Jim Inhofe R OK 4 1 1 1 1 1 1
20 35 Jon Kyl R AZ 4 1 1 1 1 1 1
20 37 Sam Brownback R KS 4 1 1 1 1 1 1
20 38 Pat Roberts R KS 4 1 1 1 1 1 1
20 43 Jeff Sessions R AL 4 1 1 1 1 1 1
20 45 Mike Enzi R WY 4 1 1 1 1 1 1
20 47 Jim Bunning R KY 4 1 1 1 1 1 1
20 48 Mike Crapo R ID 4 1 1 1 1 1 1
20 55 John Ensign R NV 4 1 1 1 1 1 1
20 58 Lisa Murkowski R AK 4 1 1 1 1 1 1
20 60 Saxby Chambliss R GA 4 1 1 1 1 1 1
20 63 John Cornyn R TX 4 1 1 1 1 1 1
20 65 Richard Burr R NC 4 1 1 1 1 1 1
20 66 Jim DeMint R SC 4 1 1 1 1 1 1
20 67 Tom Coburn R OK 4 1 1 1 1 1 1
20 68 John Thune R SD 4 1 1 1 1 1 1
20 69 Johnny Isakson R GA 4 1 1 1 1 1 1
20 70 David Vitter R LA 4 1 1 1 1 1 1
20 77 Bob Corker R TN 4 1 1 1 1 1 1
20 82 John Barrasso R WY 4 1 1 1 1 1 1
20 83 Roger Wicker R MS 4 1 1 1 1 1 1
20 86 Mike Johanns R NE 4 1 1 1 1 1 1
20 89 Jim Risch R ID 4 1 1 1 1 1 1
19 98 George LeMieux R FL 4 1 1 1 1 1 0
18 9 Chuck Grassley R IA 4 1 1 1 0 1 1
18 18 John McCain R AZ 2 1 1 1 1 1 1
16 20 Kit Bond R MO 4 1 1 0 1 1 1
16 61 Lindsey Graham R SC 4 1 1 0 1 1 1
15 62 Lamar Alexander R TN 4 1 1 0 1 1 0
14 28 Judd Gregg R NH 2 1 1 0 1 1 1
12 3 Richard Lugar R IN 1 1 1 0 1 0 1
12 50 George Voinovich R OH 1 1 1 0 1 0 1
11 99 *Scott Brown R MA 4 0 1 1 0 0 0
9 34 Olympia Snowe R ME 2 1 0 0 0 1 1
9 44 Susan Collins R ME 2 1 0 0 0 1 1
6 5 Max Baucus D MT 4 0 0 0 0 1 1
6 19 Harry Reid D NV 4 0 0 0 0 1 1
6 57 Ben Nelson D NE 4 0 0 0 0 1 1
6 92 Mark Begich D AK 4 0 0 0 0 1 1
5 10 Arlen Specter D PA 4 0 0 0 0 0 1
5 29 Russ Feingold D WI 1 0 0 0 1 1 1
5 40 Tim Johnson D SD 4 0 0 0 0 1 0
5 76 Jim Webb D VA 3 0 0 0 0 1 1
5 81 Jon Tester D MT 3 0 0 0 0 1 1
5 88 Mark Warner D VA 3 0 0 0 0 1 1
5 95 Michael Bennet D CO 3 0 0 0 0 1 1
4 42 Mary Landrieu D LA 2 0 0 0 0 1 1
4 64 Mark Pryor D AR 2 0 0 0 0 1 1
4 75 Bob Casey, Jr. D PA 2 0 0 0 0 1 1
4 84 Mark Udall D CO 2 0 0 0 0 1 1
3 21 Kent Conrad D ND 1 0 0 0 0 1 1
3 26 Byron Dorgan D ND 1 0 0 0 0 1 1
3 49 Blanche Lincoln D AR 1 0 0 0 0 1 1
3 51 Evan Bayh D IN 1 0 0 0 0 1 1
3 73 Bernie Sanders I VT 2 0 0 0 0 0 1
3 79 Amy Klobuchar D MN 2 0 0 0 0 0 1
3 85 Tom Udall D NM 2 0 0 0 0 1 0
3 87 Jeanne Shaheen D NH 2 0 0 0 0 0 1
3 91 Jeff Merkley D OR 2 0 0 0 0 0 1
3 97 Al Franken D MN 0 0 1 0 0 0 0
2 2 Patrick Leahy D VT 1 0 0 0 0 0 1
2 52 Bill Nelson D FL 0 0 0 0 0 1 1
2 56 Maria Cantwell D WA 0 0 0 0 1 0 0
2 90 Kay Hagan D NC 0 0 0 0 0 1 1
1 11 Jeff Bingaman D NM 1 0 0 0 0 0 0
1 13 Tom Harkin D IA 0 0 0 0 0 1 0
1 15 Jay Rockefeller D WV 1 0 0 0 0 0 0
1 22 Herb Kohl D WI 0 0 0 0 0 0 1
1 36 Ron Wyden D OR 0 0 0 0 0 0 1
1 74 Sherrod Brown D OH 1 0 0 0 0 0 0
0 1 Daniel Inouye D HI 0 0 0 0 0 0 0
0 7 Carl Levin D MI 0 0 0 0 0 0 0
0 8 Christopher Dodd D CT 0 0 0 0 0 0 0
0 12 John Kerry D MA 0 0 0 0 0 0 0
0 16 Barbara Mikulski D MD 0 0 0 0 0 0 0
0 23 Joe Lieberman ID CT 0 0 0 0 0 0 0
0 24 Daniel Akaka D HI 0 0 0 0 0 0 0
0 25 Dianne Feinstein D CA 0 0 0 0 0 0 0
0 27 Barbara Boxer D CA 0 0 0 0 0 0 0
0 30 Patty Murray D WA 0 0 0 0 0 0 0
0 39 Richard Durbin D IL 0 0 0 0 0 0 0
0 41 Jack Reed D RI 0 0 0 0 0 0 0
0 46 Chuck Schumer D NY 0 0 0 0 0 0 0
0 53 Tom Carper D DE 0 0 0 0 0 0 0
0 54 Debbie Stabenow D MI 0 0 0 0 0 0 0
0 59 Frank Lautenberg D NJ 0 0 0 0 0 0 0
0 71 Bob Menendez D NJ 0 0 0 0 0 0 0
0 72 Ben Cardin D MD 0 0 0 0 0 0 0
0 78 Claire McCaskill D MO 0 0 0 0 0 0 0
0 80 Sheldon Whitehouse D RI 0 0 0 0 0 0 0
0 93 Roland Burris D IL 0 0 0 0 0 0 0
0 94 Ted Kaufman D DE 0 0 0 0 0 0 0
0 96 Kirsten Gillibrand D NY 0 0 0 0 0 0 0

Pax,

Newbius

*NOTE: Scott Brown is not given credit for his stance on the Health Care vote even though he stated that he was opposed to the measure. Also, he is given no credit for the votes on Reciprocity and Park Carry. Had he been elected in time to cast his vote on Health Care, his score would have been 5 points higher at 16, right above Lamar Alexander. If credited for both gun votes as well, he would place right behind John McCain due to Seniority.

No comments: